<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange for body health &#187; Orange health</title>
	<atom:link href="http://www.orangemotions.com/category/orange-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orangemotions.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Jan 2011 09:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adrenal gland disorders and diseases</title>
		<link>http://www.orangemotions.com/orange-health/adrenal-gland-disorders-and-diseases.html</link>
		<comments>http://www.orangemotions.com/orange-health/adrenal-gland-disorders-and-diseases.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:09:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Orange health]]></category>
		<category><![CDATA[ACTH]]></category>
		<category><![CDATA[Addison]]></category>
		<category><![CDATA[adenoma]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[adrenal cortex]]></category>
		<category><![CDATA[adrenal gland disorders]]></category>
		<category><![CDATA[adrenal insufficiency]]></category>
		<category><![CDATA[adrenal tumors]]></category>
		<category><![CDATA[adrenogenital]]></category>
		<category><![CDATA[adrenogenital syndrome]]></category>
		<category><![CDATA[aldosterone]]></category>
		<category><![CDATA[aldosteronism]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[cushing s syndrome]]></category>
		<category><![CDATA[cushing syndrome]]></category>
		<category><![CDATA[Decreased]]></category>
		<category><![CDATA[dexamethasone]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dogs and horses]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fatigue loss of appetite]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Friderichsen]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[ganglioneuroma]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[glucocorticoid]]></category>
		<category><![CDATA[glucocorticosteroids]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Hypadrenokortiz]]></category>
		<category><![CDATA[hyperadrenocorticism]]></category>
		<category><![CDATA[hyperaldosteronism]]></category>
		<category><![CDATA[hyperplasia]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypoaldosteronism]]></category>
		<category><![CDATA[insufficiency]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[Long-time]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[loss of appetite]]></category>
		<category><![CDATA[low potassium blood]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle breakdown]]></category>
		<category><![CDATA[Myelolipom]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[overproduction]]></category>
		<category><![CDATA[paroxysmal hypertension]]></category>
		<category><![CDATA[pheochromocytoma]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[potassium levels]]></category>
		<category><![CDATA[prednisolone]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rapid fatigue]]></category>
		<category><![CDATA[seizure]]></category>
		<category><![CDATA[seizure type]]></category>
		<category><![CDATA[septicemia]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Sub-functions]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[truncal]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Waterhouse]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.orangemotions.com/?p=66</guid>
		<description><![CDATA[Due to the large number of educated in the adrenal gland hormones can occur in a variety of adrenal gland disorders and diseases. Through a disease of the organ due to overproduction of aldosterone called aldosteronism (Conn&#8217;s syndrome) with increased blood pressure and low potassium blood levels. The cause of the hyperaldosteronism is either unilateral <a href='http://www.orangemotions.com/orange-health/adrenal-gland-disorders-and-diseases.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.orangemotions.com/orange-health/adrenal-gland-disorders-and-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
